Peewee (B/C), Divisions, Niagara Thunderhawks Lacrosse Tournament, 2019 Box Lacrosse Season (Niagara Thunderhawks Lacrosse)

This Tournament is part of the 2019 Box Lacrosse Season season, which is not set as the current season.
Peewee (B/C)
Peewee 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21042110+110.6772-12 (W)3-5 (W)4-5 (L)
2104227+150.7591-9 (W)3-5 (L)10-1 (W)
21041714+30.5481-9 (L)11-1 (W)4-5 (W)
0300433-290.1082-12 (L)11-1 (L)10-1 (L)
Peewee 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006207+130.7417-4 (W)4-2 (W)1-9 (W)
11131112-10.4784-4 (T)4-2 (L)5-4 (W)
12021817+10.5147-4 (L)10-5 (W)5-4 (L)
02111023-130.3034-4 (T)10-5 (L)1-9 (L)
Peewee Championship
Sun, Jun 02
Full Schedule
Venue(s) In This Schedule
  • CEN - Centennial Arena, 1565 Four Mile Creek Road, Virgil, ON
  • MCU - Meridian Credit Union Arena, 1567 Four Mile Creek Road, Virgil, ON