Bantam (B/C), Divisions, Niagara Thunderhawks Lacrosse Tournament, 2019 Box Lacrosse Season (Niagara Thunderhawks Lacrosse)

Bantam (B/C)
Bantam 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015268+180.7655-5 (T)1-12 (W)9-2 (W)
2015117+40.6115-5 (T)2-1 (W)1-4 (W)
1202814-60.3645-3 (W)2-1 (L)9-2 (L)
0300521-160.1925-3 (L)1-12 (L)1-4 (L)
Bantam 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006169+70.6406-3 (W)4-6 (W)2-4 (W)
12021116-50.4077-3 (L)4-6 (L)3-4 (W)
12021314-10.4816-3 (L)7-4 (W)3-4 (L)
12021314-10.4817-3 (W)7-4 (L)2-4 (L)
Bantam Championship
Sun, Jun 02
Full Schedule
Venue(s) In This Schedule
  • CEN - Centennial Arena, 1565 Four Mile Creek Road, Virgil, ON
  • MCU - Meridian Credit Union Arena, 1567 Four Mile Creek Road, Virgil, ON