U15, Divisions, 2025 Mike Jones Memorial Tournament (Niagara Thunderhawks Lacrosse)

U15
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006178+90.680320-3 (W)7-5 (W)7-3 (W)
111387+10.533224-0 (W)0-3 (L)4-4 (T)
11131416-20.467485-5 (T)6-4 (W)7-3 (L)
1113912-30.429164-0 (L)5-6 (W)3-3 (T)
01221315-20.464505-5 (T)7-5 (L)3-3 (T)
02111316-30.448516-4 (L)5-6 (L)4-4 (T)
Semi-Finals
Sun, May 25
Championships
Sun, May 25
Full Schedule