U13, Divisions, 2025 Mike Jones Memorial Tournament (Niagara Thunderhawks Lacrosse)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006269+170.7432212-3 (W)4-6 (W)8-2 (W)
21041619-30.4572612-3 (L)3-7 (W)6-4 (W)
21041813+50.581268-5 (W)6-2 (W)6-4 (L)
12021116-50.407144-6 (L)5-4 (W)6-2 (L)
12021117-60.393315-4 (W)5-4 (L)8-2 (L)
03001220-80.375298-5 (L)5-4 (L)3-7 (L)
Semi-Finals
Sun, May 25
Championships
Sun, May 25
Full Schedule