Pool A, U11, Divisions, 2025 Mike Jones Memorial Tournament (Niagara Thunderhawks Lacrosse)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006276+210.818302-7 (W)14-0 (W)4-6 (W)
21043113+180.705160-19 (W)5-3 (W)7-10 (L)
21042012+80.625321-7 (W)5-9 (W)4-6 (L)
21041918+10.514222-7 (L)7-4 (W)7-10 (W)
03001221-90.364387-4 (L)5-9 (L)5-3 (L)
0300140-390.024141-7 (L)0-19 (L)14-0 (L)
Fri, May 23
Sat, May 24