Pool A, U13, Divisions, 2024 Mike Jones Memorial Tournament, 2024 Field and Box Lacrosse Season (Niagara Thunderhawks Lacrosse)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006342+320.9441-7 (W)9-1 (W)0-18 (W)
3006288+200.7781-13 (W)7-4 (W)8-3 (W)
2104325+270.8651-14 (W)15-0 (W)4-3 (L)
1202917-80.3461-7 (L)7-4 (L)4-3 (W)
0300531-260.1391-14 (L)9-1 (L)8-3 (L)
0300146-450.0211-13 (L)15-0 (L)0-18 (L)
Fri, May 24
Sat, May 25