Pool A, U9, Divisions, 2024 Mike Jones Memorial Tournament, 2024 Field and Box Lacrosse Season (Niagara Thunderhawks Lacrosse)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006237+160.7672-11 (W)8-4 (W)4-1 (W)
21042410+140.70612-4 (W)2-11 (W)4-1 (L)
21042813+150.6832-11 (L)13-0 (W)13-2 (W)
21041715+20.5317-3 (W)8-4 (L)6-4 (W)
0300831-230.20512-4 (L)13-0 (L)6-4 (L)
0300731-240.1847-3 (L)2-11 (L)13-2 (L)
Fri, May 24
Sat, May 25