U15, Divisions, 2024 Mike Jones Memorial Tournament, 2024 Field and Box Lacrosse Season (Niagara Thunderhawks Lacrosse)

U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006342+320.94414-0 (W)2-8 (W)0-12 (W)
2104299+200.76314-2 (W)3-12 (W)3-4 (L)
21042611+150.7031-5 (L)5-9 (W)16-1 (W)
21041112-10.4781-5 (W)2-8 (L)3-4 (W)
0300735-280.16714-2 (L)5-9 (L)0-12 (L)
0300442-380.08714-0 (L)3-12 (L)16-1 (L)
Semi-Finals
Sun, May 26
Championships
Sun, May 26
Full Schedule
Venue(s) In This Schedule
  • CENT - Centennial Arena, 1567 Four Mile Creek Rd, Niagara-on-the-Lake, ON
  • MCU - MCU Arena, 1567 Four Mile Creek Rd, Niagara-on-the-Lake, ON