U11, Divisions, 2024 Mike Jones Memorial Tournament, 2024 Field and Box Lacrosse Season (Niagara Thunderhawks Lacrosse)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006248+160.75012-1 (W)3-7 (W)5-4 (W)
2104376+310.8601-19 (W)14-0 (W)5-4 (L)
2104308+220.7890-15 (W)3-7 (L)1-12 (W)
1113616-100.27312-1 (L)0-0 (T)5-4 (W)
0211231-290.0611-19 (L)0-0 (T)1-12 (L)
0300434-300.1050-15 (L)14-0 (L)5-4 (L)
Semi-Finals
Sun, May 26
Championships
Sun, May 26
Full Schedule
Venue(s) In This Schedule
  • CENT - Centennial Arena, 1567 Four Mile Creek Rd, Niagara-on-the-Lake, ON
  • MCU - MCU Arena, 1567 Four Mile Creek Rd, Niagara-on-the-Lake, ON